
Led Panel
$55.00
Compare BIOLOGY SUITE Skin, Hair and Beauty
Find the best Skin, Hair and Beauty for you by comparing their specifications side-by-side
| Technical Specifications | ||||||
|---|---|---|---|---|---|---|
| Dimensions | 2.6cm × 12cm × 0.5cm
(1.02 in × 4.72 in × 0.20 in) |
15cm × 9.5cm × 4.00cm
(5.9 in × 3.7 in × 1.6 in) |
38cm × 22cm × 6.5cm
(14.96in × 8.66in × 2.56in) |
91cm × 21cm × 6.5cm
(35.8in × 8.37 in × 2.56in) |
91cm × 30cm × 6.5cm
(35.5in × 11.8in × 2.56in) |
180cm × 80cm
(71in × 31.50in) |
| Wavelengths
|
630nm, 660nm, 850nm | 660nm, 850nm | 660nm, 850nm | 660nm, 850nm | 660nm, 850nm | 660nm, 850nm |
| Power | 9W | 36W | 300W | 1000W | 1500W | 270W |
| LED Count | 3 | 12 | 60 | 200 | 300 | 2,520 |
| Irradiance | >141 mw/cm2 | >100 mw/cm2 | >100 mw/cm2 | >142 mw/cm2 | >162 mw/cm2 | >170 mw/cm2 |
| Stand Option | ||||||
| Door Mount | ||||||
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Lens Beam Angle | 30 Degrees | 30 Degrees | 30 Degrees | 30 Degrees | 30 Degrees | 30 Degrees |
| Power Source | Rechargeable Battery | Rechargeable Battery | Mains Powered | Mains Powered | Mains Powered | Mains Powered |
|
|
SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW |


Write a Review